Halifax Parish Church

Last updated on March 14th, 2019 at 04:07 pm

Dates Book Fiche
Baptism Jan 1813 – Nov 1817 £4.40 £2.00
Nov 1817 – Jan 1822 £4.40 £2.00
Jan 1822 – Oct 1825 £4.40 £2.00
Oct 1825 – Jul 1829 £4.40 £2.00
Jul 1829 – Oct 1832 £4.40 £2.00
Oct 1832 – Nov 1835 £4.40 £2.00
Nov 1835 – Jun 1838 £4.40 £2.00
Dates Book Fiche
Burial Jan 1813 – Nov 1823 £3.30 N/A
Nov 1844 – Apr 1854 £3.30 N/A
Back to Church Records Back to Publications (how to order)
Dates Book Fiche
Marriages Jul 1756 – Sep 1760 £4.40 £2.00
Sep 1760 – Apr 1764 £4.40 £2.00
Apr 1764 – May 1769 £4.40 £2.00
Jun 1775 – Apr 1779 £4.40 £2.00
Apr 1779 – Nov 1784 £4.40 £2.00
Nov 1784 – Feb 1790 £4.40 £2.00
Feb 1790 – Dec 1794 £4.40 £2.00
Dec 1794 – Mar 1801 £4.40 £2.00
Nov 1805 – Apr 1809 £4.40 £2.00
Jan 1813 – Nov 1814 £3.30 £1.00
Nov 1814 – Jun 1816 £3.30 £1.00
Jun 1816 – Apr 1818 £3.30 £1.00
Apr 1818 – Jan 1820 £3.30 £1.00
Jan 1820 – Sep 1821 £3.30 £1.00
  Sep 1821 – Mar 1823 £3.30 £1.00
Mar 1823 – Aug 1824 £3.30 £1.00
Aug 1824 – Mar 1826 £3.30 £1.00
Mar 1826 – Nov 1827 £3.30 £1.00
Nov 1827 – May 1829 £3.30 £1.00
May 1829 – Dec 1830 £3.30 £1.00
Dec 1830 – Jul 1832 £3.30 £1.00
Nov 1833 – Feb 1835 £3.30 £1.00
Feb 1835 – Apr 1836 £3.30 £1.00
Apr 1836 – Jun 1837 £3.30 £1.00
Back to Church Records Back to Publications (how to order)