
Publications in Red are new and/or updated since the previous update.
| Location | Period Covered | Price per Book | Price per Fiche Set | Price per CD | Illingworth St Mary | 1697-1749 & 1837-1934 Marriages, Baptisms (1650 to 1915), & Burials (1650 to 1942) | N/A | N/A | £5.00 |
| Sowerby Bridge Christ Church | 1709 to 1905 Baptisms, Marriages (1717 to 1753) & Burials (1821 to 1980) | N/A | N/A | £5.00 |
| Coley St John | 1734 to 1902 Baptisms, Marriages (1749 to 1753) & Burials | N/A | N/A | £5.00 |
| Lightcliffe St Matthew | 1704 to 1902 Baptisms, Marriages (to 1746) & Burials | N/A | N/A | £5.00 |
| East Calderdale Parishes (Brighouse, Rastrick, Southowram) | 1813 to 1869 Baptisms & Burials | N/A | N/A | £5.00 |
| Other Calderdale Parishes (1) (Cragg Vale, Stainland, Halifax Holy Trinity, Halifax St James) | 1782 to 1912 Baptisms & Burials | N/A | N/A | £5.00 |
| Heptonstall St. Thomas | 1813 to 1851 Baptisms & Burials | N/A | N/A | £8.00 |
| Hebden Bridge St. James | 1833 to 1869 Baptisms 1834 to 2007 Burials |
N/A | N/A | £5.00 |
| Halifax St. John’s | 1767 to 1812 Baptisms & Burials, 1754 to 1812 Marriages | N/A | N/A | £10.00 |
| Heptonstall St. Thomas | 1594 to 1812 Baptisms, Marriages & Burials (All marriages to 1837 & Cross Stone Baptisms/Burials to 1838/1851) | N/A | N/A | £15.00 |
| Heptonstall St. Thomas | 1599-1812/1837 – Surnames A-F | £12.50 | N/A | N/A |
| Heptonstall St. Thomas | 1599-1812/1837 – Surnames G-J | £12.50 | N/A | N/A |
| Heptonstall St. Thomas | 1599-1812/1837 – Surnames K-Stanc | £12.50 | N/A | N/A |
| Heptonstall St. Thomas | 1599-1812/1837 – Surnames Stand-Y | £12.50 | N/A | N/A |
| Halifax St. John’s | 1813-onwards Baptisms (to 1838), Marriages (to 1837) & Burials (to 1861) | N/A | N/A | |
| Elland, St. Mary's | 1558-1837 Baptisms, Marriages and Burials | N/A | N/A | £12.00 |
| Elland St. Mary's | March 1559 - September 1581 | £3.00 | N/A | N/A |
| Elland St. Mary's | October 1581 - March 1600 | £3.00 | N/A | N/A |
| Elland St. Mary's | April 1600 - July 1615 | £3.00 | N/A | N/A |
| Elland St. Mary's | August 1615 - October 1629 | £3.00 | N/A | N/A |
| Elland St. Mary's | November 1629 - June 1646 | £3.00 | N/A | N/A |
| Elland St. Mary's | July 1646 - March 1668 | £3.00 | N/A | N/A |
| Elland St. Mary's | April 1668 - March 1683 | £3.00 | N/A | N/A |
| Elland St. Mary's | April 1683 - November 1698 | £3.00 | N/A | N/A |
| Elland St. Mary's | December 1698 - March 1715 | £3.00 | N/A | N/A |
| Elland St. Mary's | April 1715 - March 1728 | £3.00 | N/A | N/A |
| Elland St. Mary's | April 1728 - March 1741 | £3.00 | N/A | N/A |
| Elland St. Mary's | April 1741 - August 1751 | £3.00 | N/A | N/A |
| Elland St. Mary's | September 1751 - March 1760 | £3.00 | N/A | N/A |
| Elland St. Mary's | April 1760 - July 1768 | £3.00 | N/A | N/A |
| Elland St. Mary's | August 1768 - December 1778 | £3.00 | N/A | N/A |
| Halifax Parish Church | Jan 1813 - Nov 1817 | £4.40 | £2.00 | N/A |
| Halifax Parish Church | Nov 1817 - Jan 1822 | £4.40 | £2.00 | N/A |
| Halifax Parish Church | Jan 1822 - Oct 1825 | £4.40 | £2.00 | N/A |
| Halifax Parish Church | Oct 1825 - Jul 1829 | £4.40 | £2.00 | N/A |
| Halifax Parish Church | Jul 1829 - Oct 1832 | £4.40 | £2.00 | N/A |
| Halifax Parish Church | Oct 1832 - Nov 1835 | £4.40 | £2.00 | N/A |
| Halifax Parish Church | Nov 1835 - Jun 1838 | £4.40 | £2.00 | N/A |
Copyright Calderdale Family History Society Date last updated 21 January 2011